<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1NetezNet &#187; x factor</title>
	<atom:link href="http://www.1netez.net/tag/x-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1netez.net</link>
	<description>I watch too much TV, then blog about it!</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olly FTW</title>
		<link>http://www.1netez.net/olly-ftw/</link>
		<comments>http://www.1netez.net/olly-ftw/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[olly murs]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=3238</guid>
		<description><![CDATA[So yeah, it&#8217;s taken me until the week before the finale to pick my favourite but I have finally done it &#8211; I want Olly to win The X Factor this year. This is probably the kiss of death for him though as usually when I announce a favourite on this blog they end up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1netez.net/wp-content/uploads/2009/12/love_letter1233610099.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/12/love_letter1233610099-100x100.jpg" alt="love_letter1233610099" title="love_letter1233610099" width="100" height="100" class="alignright size-thumbnail wp-image-3239" /></a>So yeah, it&#8217;s taken me until the week before the finale to pick my favourite but I have finally done it &#8211; I want Olly to win The X Factor this year. This is probably the kiss of death for him though as usually when I announce a favourite on this blog they end up going home, oops.</p>
<p>I hope that he&#8217;ll survive tomorrow night at least, then bump into me somewhere, take me on <a href="http://bookit.com/us/florida/vacations/">florida vacations</a> galore and fall madly in love with me and we end up living happily ever after. </p>
<p>Swoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/olly-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;ll be out of The X Factor tonight?</title>
		<link>http://www.1netez.net/wholl-be-out-of-the-x-factor-tonight/</link>
		<comments>http://www.1netez.net/wholl-be-out-of-the-x-factor-tonight/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[danyl]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[olly murs]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=3229</guid>
		<description><![CDATA[For the first time I really am not sure, I am glad that Lloyd was the one to go last week as predicted though &#8211; it was about time. Tonight I believe that Joe and Stacey are probably safe and it will be between Danyl and Olly &#8211; I personally prefer Olly of the two, [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time I really am not sure, I am glad that Lloyd was the one to go last week as predicted though &#8211; it was about time.</p>
<p><a href="http://www.1netez.net/wp-content/uploads/2009/12/olly-murs-x-factor-pic-itv-409952029.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/12/olly-murs-x-factor-pic-itv-409952029-100x100.jpg" alt="olly-murs-x-factor-pic-itv-409952029" title="olly-murs-x-factor-pic-itv-409952029" width="100" height="100" class="alignleft size-thumbnail wp-image-3230" /></a>Tonight I believe that Joe and Stacey are probably safe and it will be between Danyl and Olly &#8211; I personally prefer Olly of the two, he&#8217;s been in my top 3 area for several weeks now. I suspect he may go though as he has been in the bottom two often recently and according to the poll on Digitalspy that I follow he doesn&#8217;t have too many fans.</p>
<p>I&#8217;d rather it be Joe to be honest, he really does nothing for me &#8211; no doubt he can sing, he&#8217;s just not my cup of tea.</p>
<p>Roll on X Factaaaaa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/wholl-be-out-of-the-x-factor-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the memories&#8230;</title>
		<link>http://www.1netez.net/thanks-for-the-memories/</link>
		<comments>http://www.1netez.net/thanks-for-the-memories/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[jedward]]></category>
		<category><![CDATA[john and edward]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=3159</guid>
		<description><![CDATA[&#8230;dear Jedward, the bubble finally burst. I had a feeling that this week was going to be their last. I really couldn&#8217;t see who they&#8217;d be able to beat in the judges vote and knew they wouldn&#8217;t go to deadlock again after having done it most weeks this series. Bless &#8216;em, they knew it was [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;dear Jedward, the bubble finally burst.</p>
<p>I had a feeling that this week was going to be their last. I really couldn&#8217;t see who they&#8217;d be able to beat in the judges vote and knew they wouldn&#8217;t go to deadlock again after having done it most weeks this series.</p>
<p><a href="http://www.1netez.net/wp-content/uploads/2009/11/john-and-edward.png"><img src="http://www.1netez.net/wp-content/uploads/2009/11/john-and-edward-100x100.png" alt="john-and-edward" title="john-and-edward" width="100" height="100" class="alignright size-thumbnail wp-image-3160" /></a>Bless &#8216;em, they knew it was over as soon as they were in the bottom two with Olly &#8211; it&#8217;s the first time I have seen them not smiling and the &#8216;save your life&#8217; song they did was frankly terrible, how they ever got passed their first audition I don&#8217;t know (Yes I am a Jedward fan, but I am not deluded enough to think they can sing!).</p>
<p>They bounced back though &#8211; smiling and laughing and being gracious saying Olly deserved to stay.</p>
<p>Adios Jedward, I hope you get something out of having appeared on the show and you certainly made it a loss more interesting this year <img src='http://www.1netez.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/thanks-for-the-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking good Louis</title>
		<link>http://www.1netez.net/looking-good-louis/</link>
		<comments>http://www.1netez.net/looking-good-louis/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[louis walsh]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=3032</guid>
		<description><![CDATA[As I was watching The X Factor on Saturday I was thinking how different Louis Walsh looked and I couldn&#8217;t quite put my finger on it. Now I realise, dude has so had some &#8216;work&#8217; done, not a baggy bit of skin or any dark circles under eye in sight! He looks about 20 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1netez.net/wp-content/uploads/2009/10/louis-walsh-featured.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/10/louis-walsh-featured-100x100.jpg" alt="louis-walsh-featured" title="louis-walsh-featured" width="100" height="100" class="alignleft size-thumbnail wp-image-2902" /></a>As I was watching The X Factor on Saturday I was thinking how different Louis Walsh looked and I couldn&#8217;t quite put my finger on it. Now I realise, dude has so had some &#8216;work&#8217; done, not a baggy bit of skin or any <a href="http://www.darkcirclesundereye.org/">dark circles under eye</a> in sight! </p>
<p>He looks about 20 years younger and there&#8217;s no way he didn&#8217;t have a little help with that <img src='http://www.1netez.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/looking-good-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Week 3</title>
		<link>http://www.1netez.net/x-factor-week-3/</link>
		<comments>http://www.1netez.net/x-factor-week-3/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[buble]]></category>
		<category><![CDATA[danyl]]></category>
		<category><![CDATA[dermot]]></category>
		<category><![CDATA[jedward]]></category>
		<category><![CDATA[john and edward]]></category>
		<category><![CDATA[miss frank]]></category>
		<category><![CDATA[robbie]]></category>
		<category><![CDATA[simon cowel]]></category>
		<category><![CDATA[the x factor]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[whitney]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=2957</guid>
		<description><![CDATA[Big Band week&#8230;snore&#8230;always my least favourite of the themed weeks. And it ending in quite a surprising result for the first time this series, I don&#8217;t think any one would have predicted it would be Miss Frank and Danyl in the bottom two. Not that I am personally bothered that either of them were there [...]]]></description>
			<content:encoded><![CDATA[<p>Big Band week&#8230;snore&#8230;always my least favourite of the themed weeks.</p>
<p>And it ending in quite a surprising result for the first time this series, I don&#8217;t think any one would have predicted it would be Miss Frank and Danyl in the bottom two. Not that I am personally bothered that either of them were there &#8211; Danyl didn&#8217;t deserve to be but maybe it will knock Simon Cowell down a peg or two. Simon has always been an arrogant ass, it&#8217;s part of his charm &#8211; but he really seems to have upped it a gear this year to the point of it being obnoxious. Over praising his own acts and being overly critical of the others (Louis showed him up last night when he asked him to qualify his criticism of Lucie&#8217;s performance which was <em>awesome</em>&#8230;and he spluttered and flapped around like a buffoon!). </p>
<p><a href="http://www.1netez.net/wp-content/uploads/2009/10/Miss-Frank.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/10/Miss-Frank-100x100.jpg" alt="Miss-Frank" title="Miss-Frank" width="100" height="100" class="alignright size-thumbnail wp-image-2958" /></a>Miss Frank were by no means my favourites, I don&#8217;t think that shoving a crap rap into every song makes them nearly as original as they and the judges seemed to want to have us believe &#8211; but again there were others who should have been in the bottom two ahead of them.</p>
<p>Of the two I am please Miss Frank left, if only for the reason than &#8216;the one in the middle&#8217; looked like a right miserable cow as soon as it was announced and she seemed to be in a major strop throughout the performance.</p>
<p>Moment of the night &#8211; when Dermot thanked Buble for not being a weirdo in the interview, after the disasters that were Robbie and then Whitney last week he was only saying what we were all thinking, heh.</p>
<p>Jedward live to fight another day <img src='http://www.1netez.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/x-factor-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor week 2</title>
		<link>http://www.1netez.net/x-factor-week-2/</link>
		<comments>http://www.1netez.net/x-factor-week-2/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[bleeding love]]></category>
		<category><![CDATA[cheryl cole]]></category>
		<category><![CDATA[danni]]></category>
		<category><![CDATA[danyl]]></category>
		<category><![CDATA[john and edward]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[lucie]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[stacey]]></category>
		<category><![CDATA[the x factor]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=2912</guid>
		<description><![CDATA[Wow, last week I was really impressed and didn&#8217;t want anyone to go home &#8211; this week I couldn&#8217;t care less who goes. I can&#8217;t believe I am about to say this, but my favourite act of the night was John and Edward, purely for the &#8220;What are they doing?&#8221; factor. Loved Lucie as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1netez.net/wp-content/uploads/2009/09/x-factor.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/09/x-factor-100x100.jpg" alt="x-factor" title="x-factor" width="100" height="100" class="alignright size-thumbnail wp-image-2744" /></a>Wow, last week I was really impressed and didn&#8217;t want anyone to go home &#8211; this week I couldn&#8217;t care less who goes.</p>
<p>I can&#8217;t believe I am about to say this, but my favourite act of the night was John and Edward, purely for the &#8220;What <em>are</em> they doing?&#8221; factor.</p>
<p>Loved Lucie as well and Stacey sings like an angel and is gorgeous but her personality really grinds my gears &#8211; other than that I thought they were all average at best and atrocious at worst.</p>
<p>What was Cheryl thinking giving Lloyd &#8216;Bleeding Love&#8217;, it had disaster written all over it. I thought Miss Frank were dire. Hated Rachel and Danyl&#8217;s performances and I hardly even remember the rest!</p>
<p>What a disapointment this week was, I hope that next week will be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/x-factor-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog TV</title>
		<link>http://www.1netez.net/blog-tv/</link>
		<comments>http://www.1netez.net/blog-tv/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[amazing race]]></category>
		<category><![CDATA[beauty and the geek]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[next top model]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=2897</guid>
		<description><![CDATA[Dear Internet, have I told you lately that I love you? I really do, I am from the UK but I watch television shows from around the world, if it wasn&#8217;t for TV blogs and video sharing sites I would be lost. I am not lucky enough to be able to get a great service [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Internet, have I told you lately that I love you?</p>
<p><a href="http://www.1netez.net/wp-content/uploads/2009/10/hd-ready-eye.jpg"><img src="http://www.1netez.net/wp-content/uploads/2009/10/hd-ready-eye-100x100.jpg" alt="hd-ready-eye" title="hd-ready-eye" width="100" height="100" class="alignright size-thumbnail wp-image-2899" /></a>I really do, I am from the UK but I watch television shows from around the world, if it wasn&#8217;t for TV blogs and video sharing sites I would be lost. I am not lucky enough to be able to get a great service like DirectTV here where I am. Woe is me.</p>
<p>Directv is a service used by many people I know from the states and via Blog Television you can get some killer deals on Direct TV &#8211; like 5 <strong>months</strong> free and they have over 130 HD channels available.</p>
<p>Now, off I go to watch some Canada&#8217;s Next Top Model, Australia&#8217;s Beauty and the Geek, UK X Factor and America&#8217;s Amazing Race <img src='http://www.1netez.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/blog-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Live Auditions</title>
		<link>http://www.1netez.net/x-factor-live-auditions/</link>
		<comments>http://www.1netez.net/x-factor-live-auditions/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[cheryl cole]]></category>
		<category><![CDATA[live auditions]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=2778</guid>
		<description><![CDATA[It&#8217;s official, I hate the new X Factor format. I wanted to give it a fair chance before writing it off but now that the auditions stage is over I can safely say that I really do hate it. Ii am not into the show at all yet this year whereas usually I would have [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official, I hate the new X Factor format.</p>
<p>I wanted to give it a fair chance before writing it off but now that the auditions stage is over I can safely say that I really do hate it.</p>
<p>Ii am not into the show at all yet this year whereas usually I would have some firm favourites, know which group I would personally want and have people I am looking forward to seeing again. This year, none, I don&#8217;t even remember any one.</p>
<p>There just seemed to be so much missing. The judges didn&#8217;t have any arguments. There were no crack ups from the judges who just couldn&#8217;t control their laughter. The heckling (&#8220;Let her sing another song!&#8221;) from the audience was annoying and not a single one of them had to be escorted away by security.</p>
<p><img src="http://www.1netez.net/wp-content/uploads/2009/09/X_FACTOR_CHERYL_COLE_LR_01-100x100.jpg" alt="X_FACTOR_CHERYL_COLE_LR_01" title="X_FACTOR_CHERYL_COLE_LR_01" width="100" height="100" class="alignright size-thumbnail wp-image-2779" />Plus Cheryl Cole &#8211; love her, love love love love love her. But the &#8216;St Cheryl&#8217; act is wearing thin now, it seems like every episode she cried when someone else was, got up on stage to help someone out or give them a hug etc. Cheryl is nice enough, we don&#8217;t need these staged acts to show that and it actually makes me like her a little less.</p>
<p>It was shit basically and I hope that the bootcamp stage will be better and they will return to the old format for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/x-factor-live-auditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing On Ice Predictability</title>
		<link>http://www.1netez.net/dancing-on-ice-predictability/</link>
		<comments>http://www.1netez.net/dancing-on-ice-predictability/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[dancing on ice]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=1520</guid>
		<description><![CDATA[Donal made it to the final to perform his Bolero, despite Jessica clearly being the better skater &#8212; as predicted, because he&#8217;s a nice bloke and Irish and we all know that the Irish love to get behind and support their own (how else do you explain Eoghan Quigg lasting so long in the last [...]]]></description>
			<content:encoded><![CDATA[<p>Donal made it to the final to perform his Bolero, despite Jessica clearly being the better skater &#8212; as predicted, because he&#8217;s a nice bloke and Irish and we all know that the Irish love to get behind and support their own (how else do you explain Eoghan Quigg lasting so long in the last series of The X Factor?).</p>
<p><img src="http://www.1netez.net/wp-content/uploads/2009/01/iconator_71f314c14b1f37c95a380112c69bfc8e1.jpg" alt="Dancing On Ice" title="Dancing On Ice" width="100" height="100" class="alignleft size-full wp-image-624" />And Ray Quinn won the whole lot, as predicated by every one who watched the show right back in week one.</p>
<p>He was the best dancer and deserved to win, but the whole inevitability of it all made it my least loved series so far.</p>
<p>Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/dancing-on-ice-predictability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Voting</title>
		<link>http://www.1netez.net/x-factor-voting/</link>
		<comments>http://www.1netez.net/x-factor-voting/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[alexandra]]></category>
		<category><![CDATA[diana vickers]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.1netez.net/?p=445</guid>
		<description><![CDATA[Statistics made public? Well golly that&#8217;s unusual these days. I remember when everyone revealed facts and figures after seasons were over, X Factor, I&#8217;m a Celebrity, Big Brother &#8212; they all seemed to stop doing that though so it was quite the surprise to see this public list available. Interesting to see that Alexandra really [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics made public? Well golly that&#8217;s unusual these days.</p>
<p>I remember when everyone revealed facts and figures after seasons were over, X Factor, I&#8217;m a Celebrity, Big Brother &#8212; they all seemed to stop doing that though so it was quite the surprise to see this public list available.</p>
<p>Interesting to see that Alexandra really didn&#8217;t become popular until after Ruth went, it seems she picked up a lot of her &#8216;Bessie Friends&#8217; votes! Also amazed that Eggnog was leader of the pack most weeks.</p>
<p>TOTAL VOTES CAST OVER ENTIRE SERIES : 16,469,064</p>
<p>Show 1<br />
Eoghan Quigg 21.19%<br />
Scott Bruton 19.48%<br />
Laura White  16.99%<br />
Diana Vickers 7.35%<br />
Daniel Evans  7.21%<br />
Alexandra Burke 7.20%<br />
JLS   5.03%<br />
Rachel Hylton 4.77%<br />
Austin Drage 3.63%<br />
Ruth Lorenzo 3.47%<br />
Girlband  2.17%<br />
Bad Lashes  1.51%  (Deadlock)</p>
<p>Show 2<br />
Eoghan Quigg 26.77%<br />
Diana Vickers 16.24%<br />
JLS   9.21%<br />
Laura White  8.99%<br />
Austin Drage 8.98%<br />
Daniel Evans  8.23%<br />
Alexandra Burke 7.15%<br />
Rachel Hylton 5.01%<br />
Scott Bruton 4.17%<br />
Ruth Lorenzo 2.95%<br />
Girlband  2.30% (Deadlock)</p>
<p>Show 3<br />
Eoghan Quigg 20.73%<br />
Diana Vickers 15.13%<br />
Rachel Hylton 12.21%<br />
JLS   10.81%<br />
Ruth Lorenzo 8.93%<br />
Alexandra Burke 8.83%<br />
Laura White  7.53%<br />
Austin Drage 6.22%<br />
Daniel Evans  5.94%<br />
Scott Bruton 3.67% (Judges)</p>
<p>Show 4<br />
Eoghan Quigg 19.81%<br />
JLS   17.00%<br />
Diana Vickers 15.24%<br />
Daniel Evans  10.83%<br />
Ruth Lorenzo 10.25%<br />
Alexandra Burke 8.82%<br />
Laura White  7.38%<br />
Austin Drage 6.86% (Judges)<br />
Rachel Hylton 3.81%</p>
<p>Show 5<br />
Eoghan Quigg 27.39%<br />
Alexandra Burke 18.35%<br />
Daniel Evans  13.77%<br />
JLS   13.26%<br />
Rachel Hylton 10.39%<br />
Laura White  9.90% (Judges)<br />
Ruth Lorenzo 6.94%</p>
<p>Show 6<br />
Diana Vickers 31.30%<br />
Eoghan Quigg 19.56%<br />
Ruth Lorenzo 13.91%<br />
Alexandra Burke 13.31%<br />
JLS   9.91%<br />
Daniel Evans  7.53% (Judges)<br />
Rachel Hylton 4.48%</p>
<p>Show 7<br />
Eoghan Quigg 31.79%<br />
Diana Vickers 18.94%<br />
Ruth Lorenzo 16.07%<br />
Alexandra Burke 14.97%<br />
JLS   11.75%<br />
Rachel Hylton 6.48% (Judges)</p>
<p>Show 8<br />
Alexandra Burke 24.53%<br />
JLS   24.34%<br />
Eoghan Quigg 19.58%<br />
Diana Vickers 16.32%<br />
Ruth Lorenzo 15.23% (Public)</p>
<p>Show 9<br />
JLS   35.03%<br />
Alexandra Burke 31.04%<br />
Eoghan Quigg 21.14%<br />
Diana Vickers 12.79% (Public)</p>
<p>Show 10 (Final) – At vote freeze<br />
Alexandra Burke 44.02%<br />
JLS   30.65%<br />
Eoghan Quigg 25.33%</p>
<p>Show 10 (Final) – Final Result<br />
Alexandra Burke 58.34%<br />
JLS   41.66%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1netez.net/x-factor-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.1netez.net @ 2012-02-10 06:24:53 -->
